Home
Photos
Charts
Links
Email
Photos
May to
Nov.
03
Species
The Rio Vista Area
Tide Report / Weather Report / Fishing Report
Striper and Sturgeon growth charts

Length, Weight and Age Relationship of Striped Bass
Length Weight Age   Length Weight Age
16" 2 lbs 3.5 yrs.   34" 16 lbs 10 yrs.
18" 3 lbs 4 yrs.   36" 19 lbs 11 yrs.
20" 3.75 lbs 4.75 yrs.   40" 26 lbs 14 yrs.
22" 4.5 lbs 5.5 yrs.   42" 29 lbs 15 yrs.
24" 6 lbs 6 yrs.   44" 32 lbs 17 yrs.
26" 7 lbs 7 yrs.   46" 38 lbs 19 yrs.
28" 9 lbs 7.5 yrs.   48" 42 lbs 20 yrs.
32" 14 lbs 9 yrs.   50" 50 lbs ?????

Calculated White Sturgeon Growth
Age Length Weight   Age Length Weight
1 yr. 15" 0.6 lb   31 yrs. 82" 148 lbs
2 yrs. 18" (1'5") 1 lb   32 yrs. 83" 157 lbs
3 yrs. 21" 1.7 lbs   33 yrs. 84" (7') 166 lbs
4 yrs. 24" (2') 2.6 lbs   34 yrs. 86" 176 lbs
5 yrs. 27" 3.7 lbs   35 yrs. 87" 186 lbs
6 yrs. 30" 5 lbs   36 yrs. 89" 195 lbs
7 yrs. 33" 7 lbs   37 yrs. 90" 205 lbs
8 yrs. 35" 9 lbs   38 yrs. 91" 215 lbs
9 yrs. 38" 11 lbs   39 yrs. 92" 226 lbs
10 yrs. 40" 14 lbs   40 yrs. 94" 236 lbs
11yrs. 43" 17 lbs   41 yrs. 95" 246 lbs
12 yrs. 45" 21 lbs   42 yrs. 96" (8') 256 lbs
13 yrs. 48" (4') 24 lbs   43 yrs. 97" 267 lbs
14 yrs. 50" 29 lbs   44 yrs. 98" 277 lbs
15 yrs. 52" 33 lbs   45 yrs. 99" 288 lbs
16 yrs. 54" 38 lbs   46 yrs. 101" 298 lbs
17 yrs. 56" 43 lbs   47 yrs. 102" (8'5") 308 lbs
18 yrs. 59" 49 lbs   48 yrs. 103" 319 lbs
19 yrs. 61" 55 lbs   49 yrs. 104" 329 lbs
20 yrs. 63" 61 lbs   50 yrs. 105" 340 lbs
21 yrs. 64" 67 lbs   51 yrs. 105" 350 lbs
22 yrs. 66" 74 lbs   52 yrs. 106" 360 lbs
23 yrs. 68" 81 lbs   53 yrs. 107" 371 lbs
24 yrs. 70" 89 lbs   54 yrs. 108" 381 lbs
25 yrs. 72" (6') 97 lbs   55 yrs. 109" (9') 391 lbs
26 yrs. 74" 105 lbs   56 yrs. 110" 401 lbs
27 yrs. 75" 113 lbs   57 yrs. 111" 412 lbs
28 yrs. 77" 121 lbs   58 yrs. 111" 422 lbs
29 yrs. 78" (6'5") 130 lbs   59 yrs. 112" 432 lbs
30 yrs. 80" 139 lbs   60 yrs. 113" (9'4") 441 lbs
 
How to Find us in Rio Vista
Click on Map to enlarge
Licenses and Fees for 2003

ANNUAL
Resident $30.70
Duplicate $6.50
SHORT TERM
Two-Day Resident/Nonresident $11.05
STAMPS
Striped Bass Stamp $3.70
Second Rod Stamp $9.70
Resident Fishing Upgrade $12.60
CARDS
Abalone Report Card $12.60
Salmon Punch Card $1.05
Any Questions Contact
CA Dept. of Fish and Game
1416 9th Street
Sacramento, California 95814
(916) 653 - 7664

Tide Predictions from Tides.Info

Enter the name of the location you would like a tide chart for:
Location:


Locations
[ Yahoo! Maps ]
Map of 510 Highway 12
Rio Vista, CA

707-374-5522
[ Yahoo! Maps ]
Map of 8250 Freeport Blvd
Sacramento, CA 95832-9708

916-665-1935